1 / 5
| Model | HTP-220/330 | Material Thickness | Roll materials in 0.01-0.8mm |
| Printing Speed | 50m/min | Roll Diameter | Maximum 650mm |
| Temperature Range | 16-32°C | Machine Size | 4300mm x 2210mm x 1990mm |
| Ink Storage Temp | 16-32°C | Input Power | Three-phase 390VAC 50/60Hz 10KW |
| Humidity Range | 40-60% | File Formats | PDF, JPEG, BMP and common formats |
| Gas Supply | 0.6-0.8Mp | Material Type | Coated/non-coated paper, transparent/non-transparent medium |
| Resolution | 600x600dpi or 600x1200dpi (1200dpi @ 25m/min) | ||
| Technology | Single Pass UV ink-jet technology, Industrial grade nozzle | ||






