| Type | Automatic Screen Printing Machine |
|---|---|
| Style | Screen-process Printing Press |
| Structure | Platen Press |
| Color & Page | Single-Colour Printing Press |
| Application | Packaging Printing |
| Stations | 12 |
| Total Power | 6kw |
| Machine Voltage | 4.2X4.2X1.5meter, 380V |
| Total Air Gas Consumption | 0.6MPa 30L/PCS |
| Working Air | 0.4MPa |
| Max Thickness of Printing Object | <300mm |
| Min Screen Frame Install Size | 400X600mm |
| HS Code | 8443192900 |
| Production Capacity | 25/PCS/Month |
| Model | KR6/14A | KR8/16 |
|---|---|---|
| Print Color | 6 | 8 |
| Stations | 14 | 16 |
| Max. print Area | 450×600/mm | |
| Standard Pallet Size | 500×700/mm | |
| Printing speed | 400-800pcs/hour | |
| Total Power | 7kw | 8.2KW |
| Machine Size | 4.6x4.6x1.5 meter | 5.2X5.2X1.5 meter |




This high-tech enterprise is engaged in the R&D, production, sales and service of various laboratory instruments, laser instruments and equipment, and screen printing machines. The company has been listed as a national high-tech enterprise and a provincial particle size and shape analysis instrument technology research center. With a profound theoretical research foundation in laser and image particle size measurement, the technical performance and quality have reached the international advanced level.
Main products include laser particle size analyzers, laser cleaning machines, laser welding machines, and screen printing machines, serving industries such as papermaking, packaging, printing, rubber, chemical, food, pharmaceutical, and textiles. The products are exported to the United States, Canada, Germany, Russia, South Korea, India, Vietnam, and dozens of other countries, receiving high praise for continuous technological innovation and perfect product quality.



