1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 1 Year |
| Parameter | Specification |
|---|---|
| Model | 1200 |
| Direction of movement | Move left and right |
| Workbench Size | 1250 * 320mm |
| Power Supply | Single phase 220V |
| Dimensions | 1680 * 780 * 1650mm |
| Air Supply | 0.5-0.8mpa |
| Starting Power | 0.2KW |
| Weight | Approx. 250KG |
| Printing Range | 1200 * 320mm |
| Moving Speed | 0-2200mm/min |
| PLC Control | Siemens |
| Touch Screen | 4.3" Display control screen |



Machines are susceptible to malfunctions in high-temperature environments. Ensure normal use and pay close attention to micro-repairs and regular maintenance to control mechanical failure.
Most mechanical failures, such as heating issues or control display instability, are caused by insufficient voltage or aging lines. Imbalance between circuits can burn out the machine if not addressed promptly.
Equipment should be handled by professional electrical maintenance personnel. Regular inspection and following manufacturer guidelines for daily maintenance are essential for long-term stability.





Fusion Digital Print