1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Models | Color System | Max Print Width (MM) | Power (KW) | L x W x H (MM) | Platform Height | Weight (T) |
|---|---|---|---|---|---|---|
| TWS+ | 2-6 | 750 - 775 | 13 | 5173 x 2055 x 2143 | 1000-1070 | 4.2 |
| TWD+ | 2-6 | 1180 - 1230 | 18 | 4780 x 2450 x 2205 | 1000-1070 | 4.8 |
| TWK+ | 2-6 | 1395 - 1425 | 18 | 5170 x 2650 x 2125 | 1000-1070 | 5.2 |
| TWZ | 4-8 | 965 - 1045 | 18 | 5780 x 2027 x 2125 | 1000-1070 | 4.5 |
| TWD-MAX | 6-12 | 1180 - 1230 | 23 | 7975 x 2425 x 2125 | 1000-1070 | 7.3 |
| TW2000 | 6-12 | 1930 - 2020 | 27 | 7976 x 3220 x 2225 | 1000-1070 | 13 |
Fusion Digital Print