1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Piece Order Sample |
| Model NO. | SBT-JC1009HP |
| Driven Type | Mechanical |
| Certification | ISO9001, ISO, CE |
| Automatic Grade | Manual |
| Condition | NEW |
| Material of Frame | Stainless Steel |
| Max Stencil Size | L800 x W800mm |
| Effective Travel | X:900mm; Y:900mm; Z:200mm |
| Pixel | 20 Million |
| Displayer | 24-Inch HD Displayer |
Model Number: SBT-JC1009HP
| Material of frame | Stainless steel |
| Light box and light source | Customized LED energy save light source |
| Operate area dimension | L900 x W900 x H950MM |
| Guide rail | Customized 900x900x200mm guide rail module |
| Glass | 12MM tempered white glass + ivory diffusion board |
| Outer Dimension/Weight | L1050 x W1100 x H1450mm / 80KGS |
| Optics magnification | 200 times (equipped with microscope graduated scale) |
| Pixel | 20 million |
| Displayer | 24-inch HD displayer |






Packaging: Vacuum Shrink Film + Export grade Non-Wooden Case.



High-precision inspection equipment dedicated for cleaned stencil after printing. Utilizes automatic image measurement technology to scan images and collect parameters such as tension, recording results automatically to optimize quality management.
Mainly applied to stencil appearance inspection and tension tests. Equipped with auto/manual linear sliders and digital tension meters. The camera follows a preset trajectory for visual detection of flaws and defects.
Fusion Digital Print