1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Repair, Replacement in Gurantee |
| Warranty: | 12 Months |
| Model NO. | AFL-10x60 | Input Voltage | AC85~240V(50/60Hz) |
| Cooling Method | Air-Cooled | LED Life | 20000hrs |
| Control Method | RS232/Pedal/PLC | Operation Interface | Touch Screen |
| LED Beam Size | 10X60mm | Wavelength | 365/385/395/405nm |
| Certification | CE | Material | Sheet Metal |
| UV Intensity | 1W/Cm² @365nm; 2W/Cm² @385/395/405nm | ||
Product model: AFL-10X60
Type selection: Controller + Irradiator Head (Per controller can drive multi irradiator heads.)
| Parameter | Details |
| Voltage | 100-240V AC |
| Material | Sheet Metal |
| Heat Dissipation | Fan |
| Controller Method | Touch/Pedal/RS232 Port/PLC |
| Power Range | 10%~100%mW |
| Irradiation Mode | Manual, Automatic (0.1-999.9S), Ladder (1-20 steps), Pulse |
| Communication | RS232 Serial Port & I/O Interface |
| Component | Specification |
| LED Type | Imported High-Efficiency Chips |
| Usage Time | 20,000 Hrs @ 80% power |
| Cooling Method | Air cooled |
| Wavelength Range | 365nm / 385nm / 395nm / 405nm (±5) |
| Luminous Size | 10x60mm |
| Peak Intensity | 1W/cm² @ 365nm; 2W/cm² @ 385/395/405nm |
UV LED curing systems offer faster response, greater energy efficiency, longer lifespan, and a more environmentally friendly alternative to traditional mercury lamps.
| Standard Warranty | 12 months coverage. |
| Extended Warranty | Optional coverage up to 36 months. |
| Global Support | 24/7 technical assistance and spare parts supply. |
| Training | On-site or remote operation and maintenance training. |
We are a leading manufacturer of UV LED Curing Systems with over 12 years of expertise. Certified with ISO 9001, CE, and RoHS, we export to over 50 countries, providing reliable solutions backed by R&D innovation.
Fusion Digital Print