| Customization: | Available |
|---|---|
| Type: | Automatic Screen Printing Machine |
| Style: | Screen-process Printing Press |
Automatic screen printing machine + Powder dusting machine + IR & Hot air dryer + Sheet stacker


GST Series Automatic Stop-cylinder Screen Printing Machines are upgraded models designed to replace traditional rotary cylinder presses. Adopting the classical "Stop-cylinder" movement ensures accurate paper positioning before printing, significantly reducing waste rates. This mechanism maintains high register precision even during high-speed operation.
| MODEL | GST-720 | GST-800 | GST-1020 | GST-1050 |
|---|---|---|---|---|
| Max.Paper Size(mm) | 720×520 | 800×600 | 1020×720 | 1050×750 |
| Max.Printing Size(mm) | 720×510 | 800×590 | 1020×710 | 1050×720 |
| Paper Thickness(g/m²) | 90-250 | 120-250 | 90-350 | 90-420 |
| Printing Speed(p/h) | 500-3000 | 600-3000 | 600-3000 | 600-4000 |
| Dimension(mm) | 3000×2300×1700 | 3500×2480×1710 | 3900×2900×1800 | 3800×3100×1800 |





Specially designed for heat transfer, plastic sheet printing, and glitter decoration. It effectively sprays powder on the printed area and connects seamlessly to dryers. Features a vacuum system for cleaning and a soft conveyor belt to prevent scratching.
| Model | GSF800 | GSF1000 |
|---|---|---|
| Width of Transmission Belt (mm) | 800 | 1000 |
| Speed (pcs/hour) | 800-2500 | 800-2500 |
| Dimensions (mm) | 2000X1500X1800 | 2000X1800X1800 |
The GSH Series is designed for various ink types on paper and plastic. New insulating layers allow temperatures up to 130ºC with a homogeneous hot air cycle. The air suction system ensures stable sheet movement.
| Model | GSH800 | GSH900 | GSH1050 |
|---|---|---|---|
| Max Conveying width (mm) | 800 | 900 | 1150 |
| Max. Temp | ≤130ºC | ≤130ºC | ≤130ºC |
| Speed (M/Min) | 10-50 | 10-50 | 10-50 |
| Total Power (KW) | 110 | 110 | 130 |
Used to collect and pile printed sheets automatically. Includes a blowing device to assist paper movement and an electromagnetic motor for accurate stacking board control.
| Model | GSZ900 | GSZ1050 |
|---|---|---|
| Max paper size (mm) | 900X650 | 1050X760 |
| Max Pilling height (mm) | 600 | 600 |
| Total weight (Kg) | 600 | 700 |
Perfectly suited for: Heat transfer labels, water transfer labels, PVC home appliance panels, credit cards, and specialized packaging decoration.
Our production relies on innovative research and development to satisfy changing customer needs. We utilize professional engineers and high-quality electrical components from Europe and Japan to maintain stable functions and superior quality. Products are widely used in packaging, advertising, glass, and PCB printing sectors.
Fusion Digital Print