1 / 5
| Still deciding? Get samples of $ ! US$ 15000/kg Order Sample |
| HOLDWIN-2513 UV Specification | ||
|---|---|---|
| Print Head Options | G5 | G6 |
| Printing Technology | Gray scale micro piezo electric inkjet technology | |
| Printing Format | 2500 x 1300 mm | |
| Printing Accuracy | Up to 2400 dpi | |
| Ink Type | UV INK (CMYK/Lc/Lm/W/V) | |
| Printing Speed (4pass) | 18 sqm/h | 24 sqm/h |
| Printing Speed (6pass) | 12 sqm/h | 16 sqm/h |
| Power Supply | AC220V(+/-10%), 50/60Hz | |
| Machine Size | 4430 × 2162 × 1488 mm | |
If you require delivery to a specific port or address, please provide the necessary registration details so we can verify shipping logistics and freight costs.



Fusion Digital Print